Communicate With Future Students
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 25 product categories, including CRM – Admission Systems. For this product category, we track over 3,000 implementations, mainly in North America at the higher education level.
What Are CRM – Admissions Systems?
A Customer Relationship Management system for admissions is a software platform designed to manage and improve communication with prospective students or applicants. The system helps institutions streamline the admission process by tracking applicant information and automating the outreach response. Admission teams can monitor the applicant’s progress, schedule interviews, and personalize communication based on the prospective student’s interests and needs.
In this Product Category, We Have Data on the Following Companies and Products
Company | Product | Degree Type |
---|---|---|
AdmissionPros LLC | AdmissionPros | HigherEd |
Anthology | Anthology Apply | HigherEd |
Anthology | Hobsons EMT ApplyYourself | HigherEd |
Anthology | Hobsons Radius | HigherEd |
Anthology | Radius | HigherEd |
Campus Consortium Foundation | International Student Recruitment (CampusEAI's) | HigherEd |
CollegeNET | CollegeNet Prospect | HigherEd |
Community Brands | TADS - Admission & Enrolment | School District |
Data Harvesting | DH Student CRM | HigherEd |
DreamApply | DreamApply CRM | HigherEd |
Ellucian | Banner Recruiting & Admissions Performance | HigherEd |
Ellucian | Datatel ActiveAdmissions | HigherEd |
Ellucian | Datatel Recruiter | HigherEd |
Ellucian | Ellucian CRM Recruit | HigherEd |
Ellucian | SmartCall | HigherEd |
Engage2Serve | ProRetention Enrollment CRM | HigherEd |
Enrollment Rx LLC | Enrollment Rx | HigherEd |
Fire Engine RED | Student Search | HigherEd |
Folderwave Inc | FolderWave enrollment | HigherEd |
Full Fabric | FULL FABRIC CRM | HigherEd |
Interactive Software | Achiever CRM | HigherEd |
Jenzabar Inc. | Jenzabar One RC | HigherEd |
Kira Talent | Kira Talent Product | HigherEd |
LeadSquared | LeadSquared CRM | HigherEd |
Liaison International | AdMIT | HigherEd |
Liaison International | EngineeringCAS | HigherEd |
Liaison International | UniCAS | HigherEd |
Oracle | Oracle PeopleSoft Enterprise Recruiting and Admissions | HigherEd |
PowerSchool | Intersect | HigherEd |
Rediker Software | Admissions Plus Pro | School District |
Ruffalo Noel Levitz | Enrollment Manager | HigherEd |
TargetX | TargetX CRM | HigherEd |
TargetX | TargetX Student Recruitment Manager | HigherEd |
Technolutions | Slate | HigherEd |
Unibuddy | Unibuddy Platform | HigherEd |
Unifyed | Unified Student Recruiting CRM | HigherEd |
Verity IQ | Verity Dialog | HigherEd |
Why Use the ListEdTech Portal?
335,000
product implementations tracked among 25+ product categories
|
2,164
institutions, in our database, using a CRM – Admissions system
|
59
CRM – Admissions products in our database
|
How Does ListEdTech Gather its Data?
We scan publicly available data (news releases, social media, university and company websites) to gather our information. Our dataset includes (but is not limited to):
- Educational companies, products, and institutional characteristics,
- Primary and secondary systems supported by an institution,
- Implementation dates and decommission dates,
- Contracts, RFP and acquisition data.
Our team controls for bias and regularly updates, reviews, and validates the data at the source to help organize, sort, and classify more than 3 million data points. Though we cannot guarantee an accurate market representation, the methods we use prevent the overrepresentation of any solution.
As part of our data quality control, we review our database monthly. During these processes, we constantly reach a 95% accuracy rate.