Stay Informed, Stay Secure
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 25 product categories, including Alert Notification. For this product category, we track over 6,800 implementations, mainly in North America at the school district level.
What Are Alert Notification Systems?
Alert Notification systems are one-way communication systems used by educational institutions to disseminate real-time critical information to their students, faculty, and staff members via multiple devices. They are also used in emergencies as part of the institution’s broader risk management, where mass notifications are necessary to mobilize team members and prevent major disruptions.
In this Product Category, We Have Data on the Following Companies and Products
Company | Product | Degree Type |
---|---|---|
911Cellular | CampusShield | HigherEd |
Alertus Technologies | Alertus Desktop | HigherEd & School Districts |
Alertus Technologies | Alertus Technologies Alert Beacon | HigherEd & School Districts |
AppArmor | AppArmor Alert | HigherEd |
Apptegy | Thrillshare | School Districts |
ATI Systems | SOUNDBLASTER SERIES | HigherEd |
BlackBerry | Critical Event Management | HigherEd |
BrightArrow Technologies | BrightArrow | School Districts |
CampusCruiser | ALERT (CampusCruiser) | HigherEd |
CENTEGIX | CrisisAlert | School Districts |
Class Technologies | Wimba Pronto | HigherEd |
Cooper Industries | Cooper Notification's WAVES | HigherEd |
CrisisGo | CrisisGo Safety Iresponse | School Districts |
Edlio | EChalk Notify | School Districts |
Everbridge | Everbridge Aware | HigherEd |
Everbridge | Nixle | HigherEd |
Federal Signal Corporation | Campus Alert | HigherEd |
Finalsite | ALERTNOW | School Districts |
Finalsite | Blackboard Mass Notifications | School Districts |
Finalsite | Connect (Finalsite) | HigherEd & School Districts |
Finalsite | Connect-ED | HigherEd & School Districts |
High Ground Solutions | SchoolCast | HigherEd & School Districts |
Homegrown Systems | Homegrown Alert Notification | HigherEd |
Infinite Campus | Campus Messenger with Voice | School Districts |
Inspiron Logistics | Star Alert | HigherEd |
Lightspeed Systems | Lightspeed Alert | School Districts |
Mitel | Mitel Mass Notification | HigherEd |
Mobile Media Technologies | TextCaster | HigherEd & School Districts |
Omnilert | E2Campus | HigherEd |
One Call Now | OnSolve One Call Now | School Districts |
OnSolve | FirstCall emergency notification | HigherEd |
OnSolve | InEnterprise | HigherEd |
OnSolve | Send Word Now Alert System | HigherEd |
OnSolve | SmartNotice | HigherEd |
OnTimeTelecom | DialMyCalls | HigherEd |
ParentSquare | E-Notes Pro | School Districts |
ParentSquare | ParentSquare Mass Notifications | School Districts |
PikMyKid | PikMyKid School Safety and Dismissal Platform | School Districts |
Raptor Technologies | Raptor Alert | School Districts |
Rave Mobile Safety | Rave Alert | HigherEd & School Districts |
Rave Mobile Safety | Rave Guardian | HigherEd |
Rave Mobile Safety | SwiftReach | School Districts |
Regroup | Regroup Mass Notification | HigherEd |
Remind | Remind App | HigherEd & School Districts |
RingCentral Inc | RingCentral Office | HigherEd |
Siemens Industry | Sygnal | HigherEd |
Singlewire Software | InformaCast | HigherEd & School Districts |
Skyward | Skylert | School Districts |
Teamworks | ARMS | HigherEd |
Vector Solutions | SafeColleges | HigherEd |
Vector Solutions | SafeSchools | HigherEd & School Districts |
West | SchoolMessenger | HigherEd & School Districts |
Why Use the ListEdTech Portal?
335,000
product implementations tracked among 25+ product categories
|
5,324
institutions, in our database, using an Alert Notification system
|
86
Alert Notification products in our database
|
How Does ListEdTech Gather its Data?
We scan publicly available data (news releases, social media, university and company websites) to gather our information. Our dataset includes (but is not limited to):
- Educational companies, products, and institutional characteristics,
- Primary and secondary systems supported by an institution,
- Implementation dates and decommission dates,
- Contracts, RFP and acquisition data.
Our team controls for bias and regularly updates, reviews, and validates the data at the source to help organize, sort, and classify more than 3 million data points. Though we cannot guarantee an accurate market representation, the methods we use prevent the overrepresentation of any solution.
As part of our data quality control, we review our database monthly. During these processes, we constantly reach a 95% accuracy rate.