
Navigating Futures Through Career Readiness Solutions
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 30 product categories, including Career Readiness Solutions. For this product category, we track over 19,800 implementations, mainly in North America at the higher education level.
What Are Career Readiness Solutions?
For a comprehensive definition of this product category, please refer to our official documentation website.
- Definition for Career Readiness Solutions in Higher Education
- Definition for Career Readiness Solutions in K-12 School Districts
Note: Our documentation provides tailored descriptions for both Higher Education and K-12 School District implementations.
What’s Inside our Product Category Reports?
Each ListEdTech product category report delivers a clear, data-driven view of a specific segment of the educational technology market. Beginning with a definition of the category, the report explores its current landscape, historical shifts, competitive positioning, and emerging trends—providing actionable insights for institutions, vendors, and decision-makers.
Table of Contents
- Introduction (including a definition of the product category)
- Executive Summary
- Current Market Snapshot
- Historical Trends (last ten years)
- Competitive Compass Insights
- Strategic Market Trends (key recent developments, innovations, and shifts in the product category)
- Pricing Trends
- Conclusion
- Vendor List
- About ListEdTech
Please note: our reports do not include detailed data. However, this information is available for purchase to portal subscribers.
Why Use the ListEdTech Portal?
|
396,000
product implementations tracked among 30 product categories
|
7,362
institutions, in our database, using a Career Readiness solution
|
128
Career Readiness products in our database
|
In this Product Category, We Have Data on the Following Companies and Products
| Company | Product | Degree Type |
|---|---|---|
| 12Twenty | 12Twenty Career Service Management | HigherEd |
| Access Group | Access Digital Learning | HigherEd |
| ACT | MyACT | HigherEd & School Districts |
| Acuity Insights | Altus Suite | HigherEd |
| Alumnifire | Alumnifire Mentoring & Networking | HigherEd & School Districts |
| Anthology | Anthology Occupation Insight | HigherEd |
| ApplyBoard | ApplyBoard Platform | HigherEd |
| Awato | Awato Career Assessments | HigherEd |
| Beyond B-School | Beyond B-School exploration trainings | HigherEd |
| Big Interview | Big Interview | HigherEd & School Districts |
| Birkman | Birkman Assessment | HigherEd |
| BuzzFile | Buzzfile.EDU | HigherEd |
| Career Dimensions Inc | FOCUS 2 CAREER | HigherEd |
| CareerLeader | CareerLeader | HigherEd |
| CareerOneStop | CareerOneStop | HigherEd & School Districts |
| CareerShift | CareerShift platform | HigherEd |
| CareerSpots | CareerSpots Career Readiness | HigherEd |
| College Central Network | College Central | HigherEd |
| Community Brands | YM Careers | HigherEd |
| Credential Engine | Credential Engine | HigherEd |
| EAB | Wisr Platform | HigherEd |
| Eduhero | Eduhero | School District |
| Elsevier | Interfolio Dossier | HigherEd |
| Exponent | Exponent Platform | HigherEd |
| Gallup | CliftonStrengths | HigherEd |
| GradLeaders | GradLeaders Career Center | HigherEd |
| Handshake | Handshake Students | HigherEd |
| Hiration Inc | Hiration | HigherEd |
| Human eSources | TruTalent Personality | HigherEd |
| IBISWorld | IBISWorld Data Labor Market | HigherEd |
| ICIMS | SkillSurvey Career Readiness | HigherEd |
| Infobase Learning | Firsthand Career Platform | HigherEd |
| Infobase Learning | Vault Career Readiness | HigherEd |
| InsideTrack | InsideTrack Coaching Programs | HigherEd |
| Interstride | Interstride platform | HigherEd |
| Jobscan | Jobscan product | HigherEd |
| JobZology | PathwayU | HigherEd |
| Kuder Inc. | Kuder Navigator | HigherEd & School Districts |
| Lightcast | Emsi Labor Market Analytics | HigherEd |
| Lightcast | Program Insight | HigherEd |
| LinkedIn Students | HigherEd | |
| Magnet | Outcome Campus Connect | HigherEd |
| Mainstay | Mainstay Platform | HigherEd |
| Management Consulted | Management Consulted Resume | HigherEd |
| MBA-Exchange | MBA exchange exploration | HigherEd |
| Mentor Collective | Mentor Collective Mentoring | HigherEd |
| Modern Campus | Modern Campus Pathways | HigherEd |
| MyPlan | MyPlan Platform | HigherEd |
| O*NET OnLine | My Next Move | HigherEd & School Districts |
| O*NET OnLine | O*NET OnLine Career Exploration | HigherEd & School Districts |
| OECM | myBlueprint | School District |
| Paper | MajorClarity Platform | School District |
| Paradox | Traitify Assessment | HigherEd & School Districts |
| Parchment Inc. | Parchment | HigherEd & School Districts |
| Parker Dewey | Parker Dewey - Career exploration | HigherEd |
| Pearson Learning Solutions | Pearson Career Success | HigherEd |
| PeopleGrove | PeopleGrove’s Career Success | HigherEd |
| PowerSchool | Naviance Insights | HigherEd & School Districts |
| Prosple | Prosple Platform | HigherEd |
| PSI Services | Am I Job Ready | HigherEd |
| Quinncia | Quinncia platform | HigherEd |
| Resume Worded | Resume Worded Platform | HigherEd |
| Riipen | Riipen Career Readiness | HigherEd |
| RIVS | InterviewStream (Interviewprep) | HigherEd & School Districts |
| Roadtrip Nation | Roadtrip Nation career exploration | HigherEd & School Districts |
| Ruffalo Noel Levitz | Purple Briefcase | HigherEd |
| Salary.com | Salary Data Labor Market | HigherEd |
| SchooLinks | SchooLinks Career Essentials | School District |
| Scoir Inc. | Scoir | HigherEd & School Districts |
| Sokanu Interactive | CareerExplorer | HigherEd |
| Steppingblocks Inc. | Steppingblocks | HigherEd |
| Suitable | Suitable Platform | HigherEd |
| Symplicity Corporation | CareerHub | HigherEd |
| The Myers-Briggs Company | Strong Interest Inventory | HigherEd |
| The Myers-Briggs Company | VitaNavis | HigherEd |
| ThinkOptimal | SkillsFirst | HigherEd |
| TypeFocus | TypeFocus Careers | HigherEd |
| UConnect | All Access | HigherEd |
| UConnect | UConnect Career Services Platform | HigherEd |
| University of Tennessee company | What Can I Do With This Major | HigherEd |
| Upkey LLC | Upkey | HigherEd |
| VMock | VMock smart career platform | HigherEd |
| Wayup | WayUp Platform | HigherEd |
| WIN Learning | MyStrategic Compass | School District |
| WIN Learning | WIN Career Readiness System | HigherEd |
| XAP Corp | Choices360 | School District |
| Xello | Xello | HigherEd & School Districts |
| Xinspire | Xinspire Mentoring | HigherEd |
| YouScience | YouScience Assessments | HigherEd & School Districts |
| Zintervu LLC (MBAcase) | Zintervu (MBAcase) | HigherEd |
| ZipRecruiter | ZipRecruiter CareerExploration | HigherEd |
How Does ListEdTech Gather its Data?

We scan publicly available data (news releases, social media, university and company websites) to gather our information. Our dataset includes (but is not limited to):
- Educational companies, products, and institutional characteristics,
- Primary and secondary systems supported by an institution,
- Implementation dates and decommission dates,
- Contracts, RFP and acquisition data.
Our team controls for bias and regularly updates, reviews, and validates the data at the source to help organize, sort, and classify more than 3 million data points. Though we cannot guarantee an accurate market representation, the methods we use prevent the overrepresentation of any solution.
As part of our data quality control, we review our database monthly. During these processes, we constantly reach a 95% accuracy rate.
Page updated on August 31, 2025.