Supporting Research Within Institutions
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 25 product categories, including Grant Systems. For this product category, we track over 6,000 implementations, mainly in North America at the higher education level.
What Are Grant Systems?
Grant systems are better defined in categories of utilization. There are three different classifications, and only one of which has subdivisions. The first subcategory is defined as a Financial ERP or a Grant Accounting Module. This type of system is mainly used to manage, track, and report on grant expenditures within the context of the larger financials of an institution.
The second subcategory covers Grantor systems. A grantor system is more specifically used by the sponsor of a grant. While this system reduces manual operational management, it supports the end-to-end grants lifecycle from reviewing applications to monitoring awards from the Grantor perspective.
The third subcategory is the Grantee system which is designed for the recipient of a grant. There are two large subdivisions of a Grantee system: Research and Non-Research. The non-research grantee systems are used for grants of a non-research quality (equipment, operating, consultancy, etc.) but otherwise act in the same fashion as a research grantee system. The research systems can be subsequently further subdivided:
- Compliance systems
- Facilities research systems
- Funding opportunity systems
- Sponsored project management systems
- Technology transfer systems
Our grant report, which is available for purchase, provides a complete description of each subdivision of the third subcategory.
In this Product Category, We Have Data on the Following Companies and Products
Company | Product | Degree Type |
---|---|---|
A-tune software | A-tune tick@lab software | HigherEd |
Altum | ProposalCentral | HigherEd |
AmpliFund | AmpliFund | HigherEd |
Cayuse Inc | Cayuse 424 (Proposals S2S) | HigherEd |
Cayuse Inc | Cayuse COI (Cayuse Outside Interests) | HigherEd |
Cayuse Inc | Cayuse Effort Certification (Project Effort) | HigherEd |
Cayuse Inc | Cayuse Fund Manager | HigherEd |
Cayuse Inc | Cayuse Grant and Research Management | HigherEd |
Cayuse Inc | Cayuse Hazard Safety | HigherEd |
Cayuse Inc | Cayuse IACUC (Animal Oversight) | HigherEd |
Cayuse Inc | Cayuse Inventions | HigherEd |
Cayuse Inc | Cayuse IRB (Human Ethics) | HigherEd |
Cayuse Inc | Cayuse SP (Sponsored Projects) | HigherEd |
Cayuse Inc | ESirius | HigherEd |
Cayuse Inc | Haplo Ethics Monitor | HigherEd |
Cayuse Inc | IMedRIS | HigherEd |
Cayuse Inc | IT Works Administrator | HigherEd |
Cayuse Inc | ROMEO | HigherEd |
Cayuse Inc | SmartGrant | HigherEd |
Center for Research Administration Technologies & Applications | ARGIS | HigherEd |
Clarivate | Converis | HigherEd |
Clarivate | Pivot-RP | HigherEd |
Clarivate | ProQuest Grants | HigherEd |
CommunityForce | CommunityForce form builder | HigherEd |
DMPTool | DMPTool | HigherEd |
Dulles Technology Partners | WebGrants | HigherEd |
E-lucid | E-lucid platform | HigherEd |
Elsevier | ResearchFish | HigherEd |
EnterpriseWeb | Ideate research apps | HigherEd |
GrantForward | GrantForward Platform | HigherEd |
HealthStream | COI-SMART | HigherEd |
Homegrown Systems | Homegrown Grant | HigherEd |
Huron | Click Commerce - Grants | HigherEd |
Huron | Huron Animal Operations | HigherEd |
Huron | Huron Conflict of Interest | HigherEd |
Huron | Huron IACUC | HigherEd |
Huron | Huron IRB | HigherEd |
Huron | Huron Research Suite (formerly Click) | HigherEd |
Huron | Huron Safety | HigherEd |
InfoEd International | InfoEd Animal Studies - IACUC Solution | HigherEd |
InfoEd International | InfoEd Conflict of Interest | HigherEd |
InfoEd International | InfoEd Human Studies - IRB & Ethics | HigherEd |
InfoEd International | InfoEd Post-Award Solution | HigherEd |
InfoEd International | InfoEd Pre-Award Solution | HigherEd |
InfoEd International | InfoEd Proposal Development | HigherEd |
InfoEd International | InfoEd Proposal Tracking | HigherEd |
InfoEd International | InfoEd's SPIN | HigherEd |
InfoEd International | Research Information Management System | HigherEd |
InfoReady Corporation | In4Grants Product | HigherEd |
InfoReady Corporation | InfoReady | HigherEd |
Inteum Corporation | Inteum Solution | HigherEd |
Iseehear | Softmouse | HigherEd |
Key Solutions | EProtocol | HigherEd |
Key Solutions | Key Solutions eGrants | HigherEd |
Key Solutions | Key Solutions IACUC | HigherEd |
Key Solutions | Key Solutions IRB | HigherEd |
Knowledge Sharing Solutions | KSS TechTracS | HigherEd |
Kuali | Kuali Coeus | HigherEd |
Kuali | Kuali Protocols | HigherEd |
Kuali | Kuali Research | HigherEd |
MAXIMUS | Effort Reporting System | HigherEd |
Moderas | Fasttrak | HigherEd |
Novelution Corp | Novelution Research Management System (NRMS) | HigherEd |
ProQuest | COS Pivot | HigherEd |
RAMS IT Company | Rams grantsERA | HigherEd |
REI Systems | GovGrants | HigherEd |
Research Dataware | IRBNet | HigherEd |
Research Research Ltd | Research Professional | HigherEd |
ResearchMaster Pty Ltd | ResearchMaster Enterprise | HigherEd |
SEMi Medical Solutions | Nagano | HigherEd |
Sitero LLC | Mentor IRB | HigherEd |
Sitero LLC | Sitero Mentor platform | HigherEd |
Streamlyne | Streamlyne Research (was Ekuality KC) | HigherEd |
Submit.com | Submit.com management software | HigherEd |
Submittable | Submittable | HigherEd |
SurveyMonkey | FluidReview | HigherEd |
Synto (EVisions Inc) | Synto (EAwards) | HigherEd |
Tech Software | OneAegis (IRBManager) | HigherEd |
TOPAZ Technologies | TOPAZ | HigherEd |
Tribal Group | Callista Research | HigherEd |
UNIVERSITAS XXI Soluciones y Tecnologia para la Universidad | UXXI Investigation | HigherEd |
University Officer | IRMA | HigherEd |
Vidatum | Vidatum Research | HigherEd |
Wellspring Worldwide | Wellspring software | HigherEd |
Worktribe | Worktribe Research | HigherEd |
Why Use the ListEdTech Portal?
335,000
product implementations tracked among 25+ product categories
|
2,026
institutions, in our database, using a Grant System
|
119
Grant products in our databases
|
How Does ListEdTech Gather its Data?
We scan publicly available data (news releases, social media, university and company websites) to gather our information. Our dataset includes (but is not limited to):
- Educational companies, products, and institutional characteristics,
- Primary and secondary systems supported by an institution,
- Implementation dates and decommission dates,
- Contracts, RFP and acquisition data.
Our team controls for bias and regularly updates, reviews, and validates the data at the source to help organize, sort, and classify more than 3 million data points. Though we cannot guarantee an accurate market representation, the methods we use prevent the overrepresentation of any solution.
As part of our data quality control, we review our database monthly. During these processes, we constantly reach a 95% accuracy rate.