Streamlining institutions’ workforce management processes,
for the success of the institution.
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 25 product categories, including Human Resource Systems. For this product category, we track over 6,000 implementations, mainly in North America, at the higher education level.
What Are Human Resource Systems?
Human Resource Systems handle recruitment, hiring, onboarding, employee records management, payroll, benefits administration, performance evaluation, professional development, and employee relations. It streamlines the institution’s workforce management processes, enhances employee satisfaction and productivity, and ultimately contributes to the overall success of the institution.
In this Product Category, We Have Data on the Following Companies and Products
Company | Product | Degree Type |
---|---|---|
Alight Solutions | NGA ResourceLink | HigherEd |
Allegis Group | Alesco | HigherEd |
Alliant Data Systems Inc. | Alliant Data Systems - HR | HigherEd |
Anthology | Anthology HCM | HigherEd |
Anthology | CampusNexus HR | HigherEd |
Ascender HCM Pty Ltd | Ascender HCM | HigherEd & School Districts |
Asure Software | Asure HCM | HigherEd |
Automatic Data Processing | ADP Human Resource Solutions | HigherEd & School Districts |
BambooHR | BambooHR product | HigherEd & School Districts |
Benefitfocus | Benefitplace | HigherEd |
CentralSquare Technologies | BusinessPLUS Human Resources | School District |
CIPHR | CIPHR HR | HigherEd |
CONEXT | Conext Employ | HigherEd |
Cornerstone OnDemand | Cornerstone HR | HigherEd |
Cornerstone OnDemand | Lumesse i-Grasp | HigherEd |
Dayforce | Ceridian Human Resources | HigherEd |
Ellucian | Banner Human Resources | HigherEd |
Ellucian | Colleague Human Resources | HigherEd |
Ellucian | Datatel Background Screening | HigherEd |
Ellucian | Ellucian Colleague Human Resources | HigherEd |
Ellucian | PowerCAMPUS Human Resources | HigherEd |
EMS LINQ Inc | Alio HR | School District |
FMP Global | FMP HR and Payroll Software | HigherEd |
Frontline Education | Escape HR | School District |
Frontline Education | Frontline HRMS and Recruiting | School District |
Harris School Solutions | WinCap HR | HigherEd & School Districts |
Homegrown Systems | Homegrown HR | HigherEd |
HR Acuity | HR Acuity Platform | HigherEd |
Infor | Lawson Human Resource Management | HigherEd |
Jenzabar Inc. | Jenzabar CX - Human Resources | HigherEd |
Jenzabar Inc. | Jenzabar EX - Human Resources | HigherEd |
Jenzabar Inc. | Jenzabar JX - Human Resources | HigherEd |
Jenzabar Inc. | Jenzabar One HU | HigherEd |
Jenzabar Inc. | Jenzabar PX POISE - HR | HigherEd |
Jenzabar Inc. | Jenzabar QX - Human Resources | HigherEd |
Jenzabar Inc. | Jenzabar TE - Human Resources | HigherEd |
Logos | Logos Human Resources and Payroll | HigherEd |
MHR | ITrent | HigherEd |
Microsoft Corporation | Microsoft Dynamics - HR | HigherEd |
Oracle | Oracle E-Business Suite HRMS | HigherEd |
Oracle | Oracle Fusion Cloud Human Capital Management | HigherEd |
Oracle | Oracle Human Capital Management system | HigherEd |
Oracle | Oracle PeopleSoft Enterprise Human Capital Management | HigherEd & School Districts |
Oracle | Oracle PeopleSoft Enterprise Learning Management | HigherEd |
Paylocity | Paylocity HR | School District |
PowerSchool | Atrieve HR | School District |
PowerSchool | PowerSchool Unified Talent Employee Records | School District |
PowerSchool | SelectSuite PeopleAdmin | HigherEd |
PowerSchool | Unified Talent SmartFind Express | School District |
PrismHR | PrismHR Platform | HigherEd |
Rival | SilkRoad HRMS | HigherEd |
SAP AG | SAP Human Resources | HigherEd |
SAP AG | SAP SuccessFactors | HigherEd |
Serosoft Solutions | Academia ERP - HR | HigherEd |
Skytech Communications | Clara HR & Payroll by Skytech | HigherEd |
Skyward | Qmlativ HR | School District |
Skyward | Skyward School Business Suite - HR | School District |
TechnologyOne Limited | TechnologyOne's Human Resource - Payroll | HigherEd |
The Access Group | PeopleXD | HigherEd |
The Access Group | Selima HR Software | HigherEd |
TOTVS | TOTVS HR SOLUTIONS | HigherEd |
Tyler Technologies | Munis HCM | School District |
Tyler Technologies | Tyler School ERP Pro HCM (Ivisions) | School District |
UKG Inc. | UKG Dimensions | HigherEd |
UKG Inc. | UKG Ready - Scheduling | HigherEd |
UKG Inc. | UKG Workforce HR | HigherEd |
UKG Inc. | Workforce Attendance | HigherEd |
Unit4 | CAMS Enterprise - Human Resources | HigherEd |
Unit4 | Agresso Business World -HR | HigherEd |
Unit4 | Unit4 Business World | HigherEd |
UNIVERSITAS XXI Soluciones y Tecnologia para la Universidad | UXXI Human Resources | HigherEd |
Workday | Workday Human Resource Management | HigherEd & School Districts |
Why Use the ListEdTech Portal?
335,000
product implementations tracked among 25+ product categories
|
4,464
institutions, in our database, using a Human Resource System
|
129
Human Resource products in our databases
|
How Does ListEdTech Gather its Data?
We scan publicly available data (news releases, social media, university and company websites) to gather our information. Our dataset includes (but is not limited to):
- Educational companies, products, and institutional characteristics,
- Primary and secondary systems supported by an institution,
- Implementation dates and decommission dates,
- Contracts, RFP and acquisition data.
Our team controls for bias and regularly updates, reviews, and validates the data at the source to help organize, sort, and classify more than 3 million data points. Though we cannot guarantee an accurate market representation, the methods we use prevent the overrepresentation of any solution.
As part of our data quality control, we review our database monthly. During these processes, we constantly reach a 95% accuracy rate.