
Stay Informed, Stay Secure
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 30 product categories, including Identity and Access Management. For this product category, we track over 8,300 implementations, mainly in North America, at the school district and HigherEd levels.
What Are Identity and Access Management Systems?
For a comprehensive definition of this product category, please refer to our official documentation website.
Note: Our documentation provides tailored descriptions for both Higher Education and K-12 School District implementations.
What’s Inside our Product Category Reports?
Each ListEdTech product category report delivers a clear, data-driven view of a specific segment of the educational technology market. Beginning with a definition of the category, the report explores its current landscape, historical shifts, competitive positioning, and emerging trends—providing actionable insights for institutions, vendors, and decision-makers.
Table of Contents
- Introduction (including a definition of the product category)
- Executive Summary
- Current Market Snapshot
- Historical Trends (last ten years)
- Competitive Compass Insights
- Strategic Market Trends (key recent developments, innovations, and shifts in the product category)
- Pricing Trends
- Conclusion
- Vendor List
- About ListEdTech
Note: Our reports do not include detailed data. However, this information is available for purchase to portal subscribers.
Why Use the ListEdTech Portal?
|
396,000
product implementations tracked among 30 product categories
|
8,359
institutions, in our database, using an Identity and Access Management system
|
66
Identity and Access Management products in our database
|
In this Product Category, We Have Data on the Following Companies and Products
| Company | Product | Degree Type | ||
|---|---|---|---|---|
| Apereo | CAS Enterprise SSO | HigherEd | ||
| Appsian | Appsian IAM | HigherEd | ||
| Avatier | Avatier | HigherEd | ||
| Bravura Security | Bravura Identity | HigherEd | ||
| Cirrus Identity | Cirrus SAML Bridge | HigherEd | ||
| Cirrus Identity | Cirrus Identity SSO | HigherEd | ||
| ClassLink | ClassLink LaunchPad | School Districts | ||
| Clever Inc. | Clever | School Districts | ||
| CyberArk Software Ltd. | CyberArk | HigherEd | ||
| Duo Security | Duo Security Platform | HigherEd | ||
| Ellucian | Ellucian Ethos Identity | HigherEd | ||
| Evolveum | midPoint | HigherEd | ||
| F5 | F5 Identity Server | HigherEd | ||
| Fischer Identity | Fischer Identity and Access Management | HigherEd | ||
| Frontline Education | Frontline Education Insights Platform | School Districts | ||
| Google Cloud Identity | HigherEd | |||
| Identity Automation | RapidIdentity | School Districts | ||
| InCommon Trusted Access Platform | InCommon Federation | HigherEd | ||
| InCommon Trusted Access Platform | Grouper | HigherEd | ||
| JISC | OpenAthens Compass | HigherEd | ||
| Microsoft Corporation | MIM/FIM - Microsoft Identity Manager | HigherEd | ||
| Microsoft Corporation | Windows Hello | HigherEd | ||
| Microsoft Corporation | Microsoft Authenticator | HigherEd | ||
| Microsoft Corporation | Microsoft Entra | HigherEd | ||
| Okta | Auth0 | HigherEd & School Districts | ||
| Okta | Okta Single Sign-On | HigherEd & School Districts | ||
| One Identity | One Identity Identity Manager | HigherEd | ||
| OneLogin | OneLogin Trusted Experience Platform | HigherEd | ||
| OpenText | NetIQ | HigherEd | ||
| Oracle | Oracle Identity Governance | HigherEd | ||
| Ping Identity | Ping Identity Platform | HigherEd | ||
| QuickLaunch SSO | QuickLaunch SSO - Platform | HigherEd | ||
| SailPoint Technologies | IdentityNow | HigherEd | ||
| SailPoint Technologies | IdentityIQ | HigherEd | ||
| Shibboleth Consortium | Shibboth Service Provider | HigherEd | ||
| Shibboleth Consortium | Shibboleth Identity Management Solutions | HigherEd | ||
| Shibboleth Consortium | Shibboleth Identity Provider | HigherEd | ||
| Tools4ever | HelloID | School Districts | ||
| Unicon | Navigate Identity-Shibboleth | HigherEd | ||
| Unifyed | Unifyed Student Verify | HigherEd | ||
| WSO2 LLC | WSO2 Identity Server | HigherEd | ||
How Does ListEdTech Gather its Data?

We scan publicly available data (news releases, social media, university and company websites) to gather our information. Our dataset includes (but is not limited to):
- Educational companies, products, and institutional characteristics,
- Primary and secondary systems supported by an institution,
- Implementation dates and decommission dates,
- Contracts, RFP and acquisition data.
Our team controls for bias and regularly updates, reviews, and validates the data at the source to help organize, sort, and classify more than 3 million data points. Though we cannot guarantee an accurate market representation, the methods we use prevent the overrepresentation of any solution.
As part of our data quality control, we review our database monthly. During these processes, we constantly reach a 95% accuracy rate.
Page created on February 2, 2026.