Symplifying and Centralizing the Management of Student Data and Processes
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 25 product categories, including Student Information Systems. For this product category, we track over 27,000 implementations, at the higher education and school district levels.
What Are Student Information Systems?
Student Information Systems are used to keep track of student enrollment, grades, transcripts, financial aid, and other important information related to their academic progress. They not only ensure that institutions are able to manage their operations efficiently, but they facilitate communication and collaboration within the institution’s community.
In this Product Category, We Have Data on the Following Companies and Products
Company | Product | Degree Type |
---|---|---|
Adapt IT | ITS Student Administration System | HigherEd |
Adaptive TechSoft | ERegister | HigherEd |
Advanced | ProSolution | HigherEd |
Aeorion Software Solutions | Aeorion SMS | HigherEd |
Aequitas Solutions | Zangle | School District |
Aeries Software | Aeries Student Information System | School District |
Alliant Data Systems Inc. | CampusKey | HigherEd |
Alma | Alma SIS | School District |
AlmusNet | Campus on Cloud | HigherEd |
AMUE | APOGEE | HigherEd |
Anthology | Anthology Student | HigherEd |
Anthology | CampusNexus Student | HigherEd |
Anthology | CampusVue Student | HigherEd |
Aptium | SchoolBrains | School District |
APTRON Corporation | Aptron AIMS - Student | HigherEd |
AscEduPage | EDUpage | HigherEd |
AXcelerate | AXcelerate SIS | HigherEd |
Beehively | Beehively SIS | School District |
BigSIS | BigSIS Student Information System | School District |
Blackbaud | MySchoolapp Blackbaud Education Management system | HigherEd & School Districts |
Blackbaud | Student Information System (Blackbaud) | HigherEd & School Districts |
Brightwheel | Brightwheel Platform | School District |
Campus Cafe | Campus Cafe Student Services | HigherEd |
Capita | Capita SIMS | HigherEd |
Capita | Capita UNIT-e | HigherEd |
CAS Education | CAS Campus | HigherEd |
Central Access Corporation | SAM Spectra | School District |
CentralSquare Technologies | BusinessPLUS student information system | School District |
Chalkpad Technologies | CollegePad | HigherEd |
Church of the Nazarene | GNECsis | HigherEd |
CollPoll | CollPoll AMS | HigherEd |
Common Goal Systems | Schoolinsight | School District |
Community Brands | BigSIS | School District |
Community Brands | InRESONANCE | School District |
Community Brands | SchoolSpeak | School District |
Community Brands | TADS - SIS | School District |
ComSpec International | ComSpec EMPOWER | HigherEd |
Data Access Solutions Inc | MyStudentsProgress | School District |
Datenlotsen Informationssysteme GmbH | CampusNet Classic | HigherEd |
Diamond Student Information System | Diamond SIS | HigherEd |
Digital Enhancements LLC | MySchoolWorx | School District |
Dynamic Data Concepts | Genius Education SIS | School District |
EDC Technology | CampusAnyware | HigherEd |
EDgear of America | Jcampus | School District |
Edsembli | Edsembli SIS | School District |
EduConnect Inc. | EduConnect SMS | School District |
Edupoint Educational Systems | Synergy Education Platform | HigherEd & School Districts |
Edusuite Inc | Edusuite SIS | HigherEd |
Ellucian | Banner Student | HigherEd |
Ellucian | Colleague Student Information System | HigherEd |
Ellucian | Elevate | HigherEd |
Ellucian | PowerCAMPUS Academic Records | HigherEd |
Ellucian | Quercus by Ellucian | HigherEd |
Emperor Solutions Pvt. Ltd. | Accsoft | HigherEd |
ERUDIO sro | IS STUDIUM | HigherEd |
Expedien Soolutions | University ERP | HigherEd |
FACTS Management Company | FACTS SIS | HigherEd & School Districts |
FastDirect Communications LLC | FastDirect SIS | School District |
FH Complete | FH Complete SIS | HigherEd |
Firstline Infotech | EVarsity | HigherEd |
Focus School Software | Focus SIS | HigherEd & School Districts |
Focus School Software | MMS For Schools | School District |
Focus School Software | Vision SIS | School District |
Follett | Aspen SIS | HigherEd & School Districts |
Foradian Technologies | Fedena | HigherEd |
Frontline Education | Frontline SIS | School District |
Frontline Education | ProgressBook Suite | HigherEd & School Districts |
Frontline Education | TEAMS by Prologic | School District |
Fujitsu | Campusmate-J | HigherEd |
Funidata | Sisu | HigherEd |
Gamatechno | ECampuz - Gamatechno Campus Suite | HigherEd |
Genesis Educational Services | Genesis | School District |
Genius SIS Inc | Genius SIS | HigherEd & School Districts |
GlobalScholar | Pinnacle Gradebook | School District |
Gradelink | Gradelink SIS | School District |
GRICS | Mozaik Gestion administrative | School District |
Harris School Solutions | Go.Edustar | School District |
Higher Education Technology Group - HETGroup | Integrow - SIS | HigherEd |
Holross Systems Pty Ltd | Schoolworx | School District |
Homegrown Systems | Homegrown SIS | HigherEd & School Districts |
IFW Techno Creations | IFW EduCamp | HigherEd |
Infinite Campus | Infinite Campus SIS | HigherEd & School Districts |
Information Marketing Group | IPASS | School District |
Informatique Education | Info Campus System | HigherEd |
ish | onCourse student management system | HigherEd |
Jade Software Corporation | JADE Student Management System | HigherEd |
Jenzabar Inc. | Jenzabar CX - Student | HigherEd |
Jenzabar Inc. | Jenzabar EX - Student | HigherEd |
Jenzabar Inc. | Jenzabar JX - Student | HigherEd |
Jenzabar Inc. | Jenzabar Non-Traditional System | HigherEd |
Jenzabar Inc. | Jenzabar One ST | HigherEd |
Jenzabar Inc. | Jenzabar PX POISE | HigherEd |
Jenzabar Inc. | Jenzabar QX - Student | HigherEd |
Jenzabar Inc. | Jenzabar SONIS | HigherEd |
Jenzabar Inc. | Jenzabar TE - Student | HigherEd |
Jenzabar Inc. | SONISWEB | HigherEd |
JMC Inc | JMC Student Record Management Software | School District |
Jupiter | Jupiter SIS | School District |
Kanopy Apps Technologies | KanopySIS software | HigherEd |
KION | ESSE3 is the Student Management System | HigherEd |
Kuali | Kuali Student | HigherEd |
Lenovo | LanSchool | HigherEd & School Districts |
Logic Key Inc | Harmony SMS | School District |
Logos | LOGSIS | HigherEd |
Louisiana Department of Education | Compass Information System | School District |
Lumen Touch | Bright Student | School District |
M Systems International Inc. | Snowman Software DaySchool | School District |
MasterSoft | RF-Campus | HigherEd |
Meshed Group | Meshed | HigherEd |
Mindex | Schooltool | HigherEd & School Districts |
Modern Campus | Destiny OneCE | HigherEd |
Modern Campus | Non-Traditional Student Management (Lumens) | HigherEd & School Districts |
Municipal Accounting Systems Inc | Wen-GAGE Student Information System | School District |
NS Solutions Corporation | CAMPUSSQUARE | HigherEd |
Octoze Technologies | Camu SIS | HigherEd |
OnCourse Systems for Education | OnCourse SIS | School District |
OneWorldSIS | OneWorldSIS Student Information System | HigherEd |
Oodi kehitys | OODI | HigherEd |
Open Solutions for Education | OpenSIS | HigherEd & School Districts |
OptionC | OptionC School Management System | School District |
Oracle | Oracle PeopleSoft Enterprise Campus Solutions | HigherEd |
Oracle | Oracle Student System | HigherEd |
Oracle | Oracles Student Cloud | HigherEd |
OrangeApps | OrangeApps SMS | HigherEd |
Orbund | EINSTEIN SIS | HigherEd & School Districts |
ParentLocker | ParentLocker SIS | School District |
PCR Educator | PCR Educator SIS | School District |
Peppi Consortium | Peppi | HigherEd |
Pinnacle Technologies Inc | Pinnacle AIMS | HigherEd |
Populi | Populi management software | HigherEd |
PowerSchool | Chalkable SIS | School District |
PowerSchool | Chancery SMS | School District |
PowerSchool | ESchoolPLUS | HigherEd & School Districts |
PowerSchool | GradeSpeed | School District |
PowerSchool | ParentCONNECTxp | School District |
PowerSchool | PowerSchool | HigherEd & School Districts |
PowerSchool | PowerSchool Mobile | School District |
PowerSchool | Trillium SIS | School District |
PraxiPower | PraxiSchool | School District |
Prince Technologies Corporation | PRIISMS Online | HigherEd |
Procare Software LLC | Procare Solutions | School District |
Proliz | Proliz SIS | HigherEd |
QuickSchools | QuickSchools SIS | HigherEd & School Districts |
ReadyTech | VETtrak’s Student Management Software | HigherEd |
Realtime Information Technology | Realtime Student Information System | School District |
Rediker Software | Administrator's Plus | School District |
Regional Data Services | RDS Student Management | School District |
Renaissance Learning Inc | ESchoolData | HigherEd & School Districts |
Renaissance Learning Inc | Illuminate Student Information | School District |
RIO Education | RIO Education | HigherEd |
RobinSoft | GradPro - Student Records Administration | HigherEd |
SAP AG | SAP Campus Management | HigherEd |
Sapphire Software | SapphireK12 | School District |
School Pathways | School Pathways SIS | School District |
SchoolWise Technologies | SchoolWise SIS | School District |
Serosoft Solutions | Academia SIS | HigherEd |
Silverband | Paradigm Education Management System | HigherEd |
Simovative GmbH | AcademyFIVE | HigherEd |
Skytech Communications | Clara Education by Skytech | HigherEd |
Skyward | Skyward Qmlativ SIS | School District |
Skyward | Skyward's student information system | HigherEd & School Districts |
Sourcewell | SchoolView | School District |
Specialized Data Systems | Web School Office | School District |
STARS Campus Solutions | STARS | HigherEd |
SunGard Higher Education | SCT Plus | HigherEd |
Sycamore Leaf Solutions | Sycamore Education | School District |
TechnologyOne Limited | TechnologyOne Student Management | HigherEd |
Texas Computer Cooperative | TxEIS | School District |
The Association for Biblical Higher Education | CampusSIS platform | HigherEd |
The Ladok Consortium | Ladok | HigherEd |
Thesis | Agresso Student | HigherEd |
Thesis | Thesis CAMS | HigherEd |
Thesis | Thesis Student Management | HigherEd |
ThinkWave Inc | ThinkWave School Management Software | School District |
TOTVS | TOTVS Student Information Systems | HigherEd |
Trainings-Online GmbH | TraiNex | HigherEd |
Tribal Group | Ebs4 | HigherEd |
Tribal Group | SITS:Vision | HigherEd |
Tribal Group | Student Management System for Higher Education (Callista) | HigherEd |
TU Graz Central IT Service | CAMPUSonline | HigherEd |
Tyler Technologies | Student Information Systems - Tyler Technologies | HigherEd & School Districts |
Unifyed | Unifyed Student – Manage | HigherEd |
UNIPAK | University Information Systems - UniPak | HigherEd |
UNIVERSITAS XXI Soluciones y Tecnologia para la Universidad | UXXI Academic | HigherEd |
University in Košice Company | AiS2 | HigherEd |
Veracross | Veracross SIS | School District |
Vialing Inc. | Vialing Sky | HigherEd |
VIAS Campus Management | VIAS Campus Management System | HigherEd |
Vidalinks LLC | SchoolCues SMS | School District |
VSware | Management Information System MIS | HigherEd |
Workday | Workday Student | HigherEd |
Why Use the ListEdTech Portal?
335,000
product implementations tracked among 25+ product categories
|
23,797
institutions, in our database, using a Student Information System
|
271
SIS products in our databases
|
How Does ListEdTech Gather its Data?
We scan publicly available data (news releases, social media, university and company websites) to gather our information. Our dataset includes (but is not limited to):
- Educational companies, products, and institutional characteristics,
- Primary and secondary systems supported by an institution,
- Implementation dates and decommission dates,
- Contracts, RFP and acquisition data.
Our team controls for bias and regularly updates, reviews, and validates the data at the source to help organize, sort, and classify more than 3 million data points. Though we cannot guarantee an accurate market representation, the methods we use prevent the overrepresentation of any solution.
As part of our data quality control, we review our database monthly. During these processes, we constantly reach a 95% accuracy rate.