Symplifying and Centralizing the Management of Student Data and Processes
ListEdTech is a market research firm that only tracks systems used in education. Our user-friendly portal offers data on more than 30 product categories, including Student Information Systems. For this product category, we track over 35,000 implementations, at the higher education and school district levels.
What Are Student Information Systems?
For a comprehensive definition of this product category, please refer to our official documentation website.
Note: Our documentation provides tailored descriptions for both Higher Education and K-12 School District implementations.
What’s Inside our Product Category Reports?
Each ListEdTech product category report delivers a clear, data-driven view of a specific segment of the educational technology market. Beginning with a definition of the category, the report explores its current landscape, historical shifts, competitive positioning, and emerging trends—providing actionable insights for institutions, vendors, and decision-makers.
Table of Contents
- Introduction (including a definition of the product category)
- Executive Summary
- Current Market Snapshot
- Historical Trends (last ten years)
- Competitive Compass Insights
- Strategic Market Trends (key recent developments, innovations, and shifts in the product category)
- Pricing Trends
- Conclusion
- Vendor List
- About ListEdTech
Note: Our reports do not include detailed data. However, this information is available for purchase to portal subscribers.
Why Use the ListEdTech Portal?
408,000
product implementations tracked among 35 product categories
29,891
institutions, in our database, using a Student Information system
326
SIS products in our database
List of Companies and Products in Student Information Systems
| Company | Product | Degree Type |
|---|---|---|
| Abre.io Inc. | Abre.io School Management | School District |
| Adapt IT | ITS Integrator Student Management | HigherEd |
| Adapt IT | ITS Student Administration System | HigherEd |
| Adaptive TechSoft | ERegister | HigherEd |
| Advanced | ProSolution | HigherEd |
| Aeorion Software Solutions | Aeorion SMS | HigherEd |
| Aequitas Solutions | Zangle | School District |
| Aeries Software | Aeries Student Information System | School District |
| Alliant Data Systems Inc. | CampusKey | HigherEd |
| Alma | Alma SIS | School District |
| AlmusNet | Campus on Cloud | HigherEd |
| AMUE | APOGEE | HigherEd |
| Anthology | Anthology Student | HigherEd |
| Anthology | CampusNexus Student | HigherEd |
| Anthology | CampusVue Student | HigherEd |
| AppixSoft Corportaion | AppixSchool | School District |
| Aptium | SchoolBrains | School District |
| APTRON Corporation | Aptron AIMS – Student | HigherEd |
| AscEduPage | EDUpage | HigherEd |
| AXcelerate | AXcelerate SIS | HigherEd |
| Beehively | Beehively SIS | School District |
| BigSIS | BigSIS Student Information System | School District |
| Blackbaud | MySchoolapp Blackbaud Education Management system | HigherEd & School Districts |
| Blackbaud | Student Information System (Blackbaud) | HigherEd & School Districts |
| BocaVox | Maestro SIS | HigherEd & School Districts |
| Brightwheel | Brightwheel Platform | School District |
| Bromcom | Bromcom MIS | HigherEd |
| Campus Cafe | Campus Cafe Student Services | HigherEd |
| Capita | Capita SIMS | HigherEd |
| Capita | Capita UNIT-e | HigherEd |
| Cariina | Cariina | School District |
| CAS Education | CAS Campus | HigherEd |
| Central Access Corporation | SAM Spectra | School District |
| CentralSquare Technologies | BusinessPLUS Student Information System | School District |
| Chalkpad Technologies | CollegePad | HigherEd |
| Church of the Nazarene | GNECsis | HigherEd |
| Common Goal Systems | Schoolinsight | School District |
| ComSpec International | ComSpec EMPOWER | HigherEd |
| COOLSIS Technologies | COOLSIS | School District |
| Data Access Solutions Inc | MyStudentsProgress | School District |
| Datenlotsen Informationssysteme GmbH | CampusNet Classic | HigherEd |
| Diamond Student Information System | Diamond SIS | HigherEd |
| Digii | CollPoll AMS | HigherEd |
| Digital Enhancements LLC | MySchoolWorx | School District |
| Drieam | Eduframe | HigherEd |
| Dynamic Data Concepts | Genius Education SIS | School District |
| EDC Technology | CampusAnyware | HigherEd |
| EDgear of America | Jcampus | School District |
| Edsembli | Edsembli SIS | School District |
| EduConnect Inc. | EduConnect SMS | School District |
| Edupoint Educational Systems | Synergy Education Platform | HigherEd & School Districts |
| EduRole | EduRole SIS | HigherEd |
| Edusuite Inc | Edusuite SIS | HigherEd |
| Ellucian | Banner Student | HigherEd |
| Ellucian | Colleague Student Information System | HigherEd |
| Ellucian | Elevate | HigherEd |
| Ellucian | PowerCAMPUS Academic Records | HigherEd |
| Ellucian | Quercus by Ellucian | HigherEd |
| Emperor Solutions Pvt. Ltd. | Accsoft | HigherEd |
| ERP University | ERP University Product | HigherEd |
| FACTS Management Company | FACTS SIS | HigherEd & School Districts |
| FastDirect Communications LLC | FastDirect SIS | School District |
| FH Complete | FH Complete SIS | HigherEd |
| Firstline Infotech | EVarsity | HigherEd |
| Focus School Software | Focus SIS | HigherEd & School Districts |
| Focus School Software | MMS For Schools | School District |
| Focus School Software | Vision SIS | School District |
| Follett | Aspen SIS | HigherEd & School Districts |
| Foradian Technologies | Fedena | HigherEd |
| FrontEdge | SchoolFront | School District |
| Frontline Education | Frontline SIS | School District |
| Frontline Education | ProgressBook Suite | HigherEd & School Districts |
| Frontline Education | TEAMS by Prologic | School District |
| Fujitsu | Campusmate-J | HigherEd |
| Funidata | Sisu | HigherEd |
| Gamatechno | ECampuz – Gamatechno Campus Suite | HigherEd |
| Genius SIS Inc | Genius SIS | HigherEd & School Districts |
| GlobalScholar | Pinnacle Gradebook | School District |
| GNWebSoft Pvt. Ltd. | GNUMS | HigherEd |
| Gradelink | Gradelink SIS | School District |
| GRICS | Mozaik Gestion administrative | School District |
| Harris School Solutions | Go.Edustar | School District |
| Hex Technologies Pvt. Ltd. | MySkoolApp | School District |
| Higher Education Technology Group – HETGroup | Integrow – SIS | HigherEd |
| Holross Systems Pty Ltd | Schoolworx | School District |
| Homegrown Systems | Homegrown SIS | HigherEd & School Districts |
| IFW Techno Creations | IFW EduCamp | HigherEd |
| IGradePlus | IGradePlus Enterprise SMS | School District |
| Infinite Campus | Infinite Campus SIS | HigherEd & School Districts |
| Information Marketing Group | IPASS | School District |
| Informatique Education | Info Campus System | HigherEd |
| iSAMS Ltd | iSAMS | HigherEd |
| ish | onCourse student management system | HigherEd |
| Jade Software Corporation | JADE Student Management System | HigherEd |
| Jaguar Soft | Jaguar EDU | HigherEd |
| Jenzabar Inc. | Jenzabar CX – Student | HigherEd |
| Jenzabar Inc. | Jenzabar EX – Student | HigherEd |
| Jenzabar Inc. | Jenzabar JX – Student | HigherEd |
| Jenzabar Inc. | Jenzabar Non-Traditional System | HigherEd |
| Jenzabar Inc. | Jenzabar One ST | HigherEd |
| Jenzabar Inc. | Jenzabar PX POISE | HigherEd |
| Jenzabar Inc. | Jenzabar QX – Student | HigherEd |
| Jenzabar Inc. | Jenzabar SONIS | HigherEd |
| Jenzabar Inc. | Jenzabar TE – Student | HigherEd |
| Jenzabar Inc. | SONISWEB | HigherEd |
| JKG Systems | JKG Systems SMS | HigherEd |
| JMC Inc | JMC Student Record Management Software | School District |
| Jupiter | Jupiter SIS | School District |
| Kanopy Apps Technologies | KanopySIS software | HigherEd |
| KION | ESSE3 is the Student Management System | HigherEd |
| Kuali | Kuali Student | HigherEd |
| Lenovo | LanSchool | HigherEd & School Districts |
| Logic Key Inc | Harmony SMS | School District |
| Logos | LOGSIS | HigherEd |
| Louisiana Department of Education | Compass Information System | School District |
| Lumen Touch | Bright Student | School District |
| M Systems International Inc. | Snowman Software DaySchool | School District |
| MasterSoft | RF-Campus | HigherEd |
| Meshed Group | Meshed | HigherEd |
| Meshed Group | RTO Manager College Management System | HigherEd |
| Mindex | Schooltool | HigherEd & School Districts |
| Modern Campus | Destiny OneCE | HigherEd |
| Modern Campus | Non-Traditional Student Management (Lumens) | HigherEd & School Districts |
| Momentive Software (Community Brands) | BigSIS | School District |
| Momentive Software (Community Brands) | InRESONANCE | School District |
| Momentive Software (Community Brands) | SchoolSpeak | School District |
| Momentive Software (Community Brands) | TADS – SIS | School District |
| MySchool | MySchool SMS | School District |
| MySIS Solutions | MySIS | HigherEd |
| NS Solutions Corporation | CAMPUSSQUARE | HigherEd |
| Octoze Technologies | Camu SIS | HigherEd |
| OnCourse Systems for Education | OnCourse SIS | School District |
| OneWorldSIS | OneWorldSIS Student Information System | HigherEd |
| Oodi kehitys | OODI | HigherEd |
| Open Solutions for Education | OpenSIS | HigherEd & School Districts |
| OptionC | OptionC School Management System | School District |
| Oracle | Oracle PeopleSoft Enterprise Campus Solutions | HigherEd |
| Oracle | Oracles Student Cloud | HigherEd |
| OrangeApps | OrangeApps SMS | HigherEd |
| Orbund | EINSTEIN SIS | HigherEd & School Districts |
| ParentLocker | ParentLocker SIS | School District |
| PCR Educator | PCR Educator SIS | School District |
| Peppi Consortium | Peppi | HigherEd |
| Pinnacle Technologies Inc | Pinnacle AIMS | HigherEd |
| Populi | Populi SIS | HigherEd |
| PowerSchool | Chalkable SIS | School District |
| PowerSchool | Chancery SMS | School District |
| PowerSchool | ESchoolPLUS | HigherEd & School Districts |
| PowerSchool | GradeSpeed | School District |
| PowerSchool | INOW SIS | School District |
| PowerSchool | ParentCONNECTxp | School District |
| PowerSchool | PowerSchool | HigherEd & School Districts |
| PowerSchool | PowerSchool Mobile | School District |
| PowerSchool | Trillium SIS | School District |
| PraxiPower | PraxiSchool | School District |
| Prince Technologies Corporation | PRIISMS Online | HigherEd |
| Procare Software LLC | Procare Solutions | School District |
| Proliz | Proliz SIS | HigherEd |
| ReadyTech | VETtrak’s Student Management Software | HigherEd |
| Realtime Information Technology | Realtime Student Information System | School District |
| Rediker Software | Administrator’s Plus | School District |
| Regional Data Services | RDS Student Management | School District |
| Relational Data | OnePoint Student | School District |
| Renaissance Learning Inc | ESchoolData | HigherEd & School Districts |
| Renaissance Learning Inc | Illuminate Student Information | School District |
| RIO Education | RIO Education | HigherEd |
| RobinSoft | GradPro – Student Records Administration | HigherEd |
| SAP AG | SAP Campus Management | HigherEd |
| Sapphire Software | SapphireK12 | School District |
| School Pathways | School Pathways SIS | School District |
| SchoolStatus | SchoolStatus SIS | School District |
| SchoolWise Technologies | SchoolWise SIS | School District |
| Selma | Selma SIS | HigherEd |
| Serosoft Solutions | Academia SIS | HigherEd |
| Silverband | Paradigm Education Management System | HigherEd |
| Simovative GmbH | AcademyFIVE | HigherEd |
| Skytech Communications | Clara Education by Skytech | HigherEd |
| Skyward | Skyward Qmlativ SIS | School District |
| Skyward | Skyward’s student information system | HigherEd & School Districts |
| Sourcewell | SchoolView | School District |
| Specialized Data Systems | Web School Office | School District |
| STARS Campus Solutions | STARS | HigherEd |
| Student First | Student First SIS | HigherEd |
| Sycamore Leaf Solutions | Sycamore Education | School District |
| Sylogist | SylogistEd SIS | School District |
| Sylogist | Wen-GAGE Student Information System | School District |
| TechnologyOne Limited | TechnologyOne Student Management | HigherEd |
| Texas Computer Cooperative | TxEIS | School District |
| The Association for Biblical Higher Education | CampusSIS platform | HigherEd |
| The Ladok Consortium | Ladok | HigherEd |
| Thesis | Agresso Student | HigherEd |
| Thesis | Thesis CAMS | HigherEd |
| Thesis | Thesis Elements | HigherEd |
| Thesis | Thesis Student Management | HigherEd |
| ThinkWave Inc | ThinkWave School Management Software | School District |
| TOTVS | TOTVS Student Information Systems | HigherEd |
| Trainings-Online GmbH | TraiNex | HigherEd |
| Transparent Classroom | Transparent Classroom Software | School District |
| Tribal Group | Ebs4 | HigherEd |
| Tribal Group | SITS:Vision | HigherEd |
| Tribal Group | Student Management System for Higher Education (Callista) | HigherEd |
| TU Graz Central IT Service | CAMPUSonline | HigherEd |
| Tyler Technologies | Student Information Systems – Tyler Technologies | HigherEd & School Districts |
| Unifyed | Unifyed Student – Manage | HigherEd |
| UNIPAK | University Information Systems – UniPak | HigherEd |
| UNIVERSITAS XXI Soluciones y Tecnologia para la Universidad | UXXI Academic | HigherEd |
| University in Košice Company | AiS2 | HigherEd |
| Veracross | Veracross SIS | School District |
| Vialing Inc. | Vialing Sky | HigherEd |
| VIAS Campus Management | VIAS Campus Management System | HigherEd |
| Vidalinks LLC | SchoolCues SMS | School District |
| VSware | Management Information System MIS | HigherEd |
| Workday | Workday Student | HigherEd |
IT’S ALL ABOUT THE DATA
How Does ListEdTech Gather Its Data?
We systematically aggregate and structure publicly available data—including official news releases, professional social media platforms, university portals, and corporate websites—to build our market insights.
Our dataset focuses extensively on:
- Company Profiles: Educational vendors, product classifications, and specific institutional characteristics.
- Institutional Tech Stacks: Primary and secondary systems supported by an institution.
- Market Dynamics: Product implementation timelines, contract details, RFP documentation, and decommission dates.
Data Quality & Accuracy Validation
To maintain strict data integrity, our research team cross-references and validates information directly at the source, managing more than 3 million historical data points with strict controls to prevent the overrepresentation of any single software solution.
As part of our continuous quality control framework, our database undergoes comprehensive monthly reviews, consistently achieving a verified 95% accuracy rate.
LATEST POSTS IN THIS CATEGORY
- Best of Breed versus Best of Suite: The Rise of Decoupled EcosystemsBack in 2019, I dove into the ongoing debate between Best of Breed and Best of Suite strategies for higher education’s core administrative systems. At the time, the data showed a clear preference: only 14% of colleges and universities in the United States and Canada were managing multiple vendors for their Student Information System (SIS) and Enterprise Resource Planning… Read more: Best of Breed versus Best of Suite: The Rise of Decoupled Ecosystems
- JAM 2026: A Different Kind of ERP ConferenceLast week, I attended my first Jenzabar Annual Meeting (JAM) in Dallas, Texas. As a relatively new partner to Jenzabar, we saw this event as a chance to better understand the company, its clients, and the direction of the platform. After all, every conference has its own personality, some feel like sales rallies, while others… Read more: JAM 2026: A Different Kind of ERP Conference
- The Future of HigherEd: Moving Beyond the Legacy ERP to Agentic InnovationAs I’ve done in past years, I was invited to attend the Ellucian Live 2026 conference. This year, I was drawn to Ellucian’s evolving vision and roadmap, and I wanted to share a few observations. For decades, higher education institutions have operated within a “maze” of complex, highly customized systems. While functional, these environments have… Read more: The Future of HigherEd: Moving Beyond the Legacy ERP to Agentic Innovation
- The SIS Tipping Point: Cloud as the New Standard for EducationFor years, the education sector has been cautiously eyeing the horizon of digital transformation. While many administrative tools made the leap early, the Student Information System (SIS) remained anchored in traditional on-premises environments. However, recent market data confirms that we have reached a definitive tipping point. The shift to the cloud is no longer a… Read more: The SIS Tipping Point: Cloud as the New Standard for Education
- The 2025 K-12 SIS Market: Steady Leaders, Emerging ShiftsThe North American 2025 K-12 SIS market continues to show the hallmarks of a mature industry: steady leadership among top vendors, slower implementation cycles, and a growing emphasis on product differentiation through AI and integrated analytics. Yet beneath this stability lies meaningful change. Mergers and acquisitions, new state-level migrations, and evolving expectations around data intelligence… Read more: The 2025 K-12 SIS Market: Steady Leaders, Emerging Shifts
Page updated on August 31, 2025.