
We want to update our readers on a blog post we wrote in October 2021. At the time, we announced that we were working on a new algorithm to predict product selection for the learning management system category. To do so, we looked at several components to make our prediction:
- Current market trends or the repartition of companies within a product category. For example, we know that in 2020, 40% of the LMS market in the US goes to product “A”. We could also break this component down by enrollment size, degree size and other socio-demographic data.
- Past selections – we look at the last years to do a general regression.
- IT peer institutions – using the same system that identifies IT peer institutions in our portal, we evaluate what they select for one product category.
- Socio-demographic peer institutions – we also look at what “regular” peer institutions use.
- Decommission data – we look at what institutions using product “A” select after they decommission it.
Our previous algorithm was not very successful when it came to predicting LMS. We knew that institutions would select their LMS between Blackboard, Brightspace, Canvas, Moodle and Others, so we had a 20% chance to choose the correct system. But, using our data with peer profiles and mixing them with our algorithm, we believe we can now predict the right system more than 75% of the time.
While working on the algorithm, we validated it using publicly available RFP data as a starting point. We verified our internal predictions using the announcements made by institutions, companies or our scrapers. With this post, we want to test our algorithm publicly and show you how our data can help you select your institution’s next learning management system.
As you can see in the table below, we have listed RFPs that we have found dating back to 2019. This list is only for LMS selected in higher education in North America. We hope to have different product groups shortly.
We will validate our predictions as soon as we discover an announcement or learn that an institution uses a new LMS. If an institution does not select a new system or keeps its current system, we will not count it since some RFPs are often RFIs. We will only include new system implementations in this prediction table.
List of LMS Predictions in HigherEd
Percentage of good LMS predictions as of March 17, 2022: 17 out of 24 (71%)
Here is a list of LISTedTECH predictions and the product selected by the institutions.
Institution Name | LISTedTECH Prediction | Institution Selection | Valid Prediction |
Brock University | Canvas | NA | |
Carleton University | Brighstpace | Brightspace | Yes |
Central Connecticut State University | Canvas | NA | |
Chemeketa Community College | Canvas | Canvas | Yes |
Framington State University | Brightspace | Canvas | No |
Holyoke Community College | Canvas | NA | |
Illinois Central College | Brightspace | Canvas | No |
Illinois Valley Community College | Canvas | NA | |
Iowa State University | Brightspace | NA | |
Kent State University | Canvas | Canvas | Yes |
MacEwan University | Brightspace | NA | |
Metropolitan Community College-Kansas City | Canvas | NA | |
Metropolitan State University of Denver | Canvas | Canvas | Yes |
Mississippi State University | Canvas | Canvas | Yes |
Mohave Community College | Brightspace | NA | |
Mount Royal University | Brightspace | NA | |
Northeast Ohio Medical University | Canvas | Canvas | Yes |
Southeast Missouri State University | Canvas | Canvas | Yes |
St. Cloud State University | Canvas | NA | |
University of Illinois at Chicago | Canvas | Canvas | Yes |
University of Kansas | Canvas | Canvas | Yes |
University of New Mexico | Canvas | Canvas | Yes |
University of New Mexico-Gallup Campus | Canvas | Canvas | Yes |
University of New Mexico-Taos Branch | Canvas | Canvas | Yes |
University of New Mexico-Valencia County Branch | Canvas | Canvas | Yes |
University of New Mexico–Los Alamos | Canvas | Canvas | Yes |
University of Rhode Island | Canvas | Brightspace | No |
University of Tennessee | Canvas | Blackboard | No |
University of Toledo | Blackboard | Elsevier | No |
University of Toledo | Blackboard | Others | No |
University of Victoria | Brightspace | Brightspace | Yes |
Virginia Commonwealth University | Canvas | Canvas | Yes |
Western State Colorado University | Canvas | Canvas | Yes |
Here are some predictions we have made. We are still crawling the web to see if we are right.
Institution Name | LISTedTECH Prediction | Institution Selection | Valid Prediction |
Baruch College | Canvas | ||
Black Hills State University | Blackboard | ||
Borough of Manhattan Community College | Canvas | ||
Bridgewater State University | Brightspace | ||
Bronx Community College | Canvas | ||
Brookhaven College | Canvas | ||
Brooklyn College | Canvas | ||
Cedar Valley College | Canvas | ||
City College of New York | Canvas | ||
College of Staten Island | Canvas | ||
CUNY School of Law | Canvas | ||
CUNY School of Public Health & Health Policy | Canvas | ||
Dakota State University | Blackboard | ||
Eastfield College | Canvas | ||
El Centro College | Canvas | ||
Guttman Community College | Brightspace | ||
Hunter College | Canvas | ||
John Jay College of Criminal Justice | Canvas | ||
Kingsborough Community College | Canvas | ||
LaGuardia Community College | Canvas | ||
Lehman College | Canvas | ||
Medgar Evers College | Canvas | ||
Mountain View College | Canvas | ||
New York City College of Technology | Canvas | ||
North Lake College | Canvas | ||
Northern State University | Canvas | ||
Queens College, City University of New York | Canvas | ||
Queensborough Community College | Canvas | ||
Richland College | Canvas | ||
South Dakota School of Mines and Technology | Canvas | ||
South Dakota State University | Canvas | ||
The Graduate Center, CUNY | Brightspace | ||
The University of Texas Health Science Center at Houston | Brightspace | ||
University of Maryland, College Park | Brightspace | ||
University of South Dakota | Canvas | ||
University of Texas at Austin | Blackboard | ||
University of Windsor | Canvas | ||
York College, City University of New York | Canvas |
Bookmark this post as we will continue to update it as soon as we find a new product selection.